Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.94


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  1.581 ms  2.712 ms  2.478 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  7.466 ms  13.304 ms  5.492 ms
 3  tg9-2.cr01.sttlwatw.integra.net (209.63.114.125)  8.389 ms  9.207 ms  7.525 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  180.295 ms  196.111 ms  205.433 ms
 5  ge-7-5.r01.sttlwa01.us.bb.gin.ntt.net (198.104.203.189)  6.949 ms  4.252 ms  5.668 ms
 6  ae-1.r20.sttlwa01.us.bb.gin.ntt.net (129.250.2.206)  6.379 ms  4.467 ms  6.181 ms
 7  as-4.r20.snjsca04.us.bb.gin.ntt.net (129.250.4.141)  37.655 ms  26.838 ms  27.643 ms
 8  ae-1.r07.snjsca04.us.bb.gin.ntt.net (129.250.5.53)  34.258 ms  26.251 ms  27.008 ms
 9  te2-2.ccr02.sjc03.atlas.cogentco.com (154.54.13.57)  31.412 ms  25.314 ms  30.838 ms
10  te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109)  26.397 ms te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233)  28.564 ms te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109)  25.130 ms
11  te7-2.ccr02.lax01.atlas.cogentco.com (154.54.5.70)  39.345 ms  38.104 ms  41.906 ms
12  te4-4.ccr01.lax04.atlas.cogentco.com (154.54.6.242)  41.183 ms  38.284 ms  39.713 ms
13  vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  43.513 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  41.568 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  41.725 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *