Traceroute from our facility to your IP address: 38.107.191.106
1 bllvwaelrt0.eskimo.net (204.122.16.1) 0.676 ms 0.839 ms 0.605 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 3.127 ms 2.123 ms 10.945 ms
3 tg9-2.cr02.sttlwatw.integra.net (209.63.114.129) 3.205 ms 3.832 ms 3.677 ms
4 tg9-1.br01.sttlwawb.integra.net (209.63.114.138) 2.549 ms 2.342 ms 3.442 ms
5 sea-edge-01.inet.qwest.net (65.126.54.205) 27.235 ms 27.306 ms 27.309 ms
6 sea-core-01.inet.qwest.net (205.171.26.125) 27.934 ms 29.384 ms 27.853 ms
7 sjp-brdr-04.inet.qwest.net (67.14.34.38) 35.059 ms 34.232 ms 69.764 ms
8 te3-5.mpd01.sjc03.atlas.cogentco.com (154.54.12.189) 205.034 ms 181.402 ms 213.845 ms
9 te8-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.237) 200.984 ms te3-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.81) 184.954 ms te2-2.mpd01.sjc01.atlas.cogentco.com (66.28.4.73) 127.567 ms
10 te0-3-0-2.mpd21.lax01.atlas.cogentco.com (154.54.2.129) 38.149 ms 38.013 ms 38.755 ms
11 te3-2.ccr01.lax04.atlas.cogentco.com (154.54.24.62) 130.695 ms 40.717 ms 40.502 ms
12 vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 38.736 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 38.529 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 38.292 ms
13 ahtky-ins.demark.cogentco.com (38.104.82.34) 40.137 ms 39.364 ms 44.847 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *